kmcampus@gmail.com / +977-78-540115 / Kawasoti -2, Nawalparasi
Teacher’s Profile
Number of faculty members at present by qualification
| Full Time | FT | PT | FT:PT Ratio | Academic Qualification | Grand Total | ||||||||||
| PhD | M. Phil | Master’s | Others | ||||||||||||
| M | F | M | F | M | F | M | F | M | F | M | F | ||||
| Professor | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
| Associate Professor/Reader | 2 | – | – | – | – | – | – | – | – | 2 | – | – | 2 | – | |
| Assistant Professor/ | – | – | – | – | – | – | – | – | – | – | – | – | – | – | |
| Lecturer | 3 | – | – | – | – | – | – | – | – | 3 | – | – | 3 | – | |
| Assistant Lecturer | 6 | 2 | 11 | – | 8:11 | – | – | – | – | 17 | 2 | 17 | 2 | ||
| Instructor | |||||||||||||||
| Sub – Total | 11 | 2 | 11 | 20 | 2 | 20 | 2 | ||||||||
